Size guide
Measurements are of the garment itself, laid flat, in inches (centimeters in brackets). To find your size, measure a shirt or sweatshirt you like the fit of the same way and compare.
The product page links straight to the table for its garment. Measurements come from the garment makers via our production partner.
Garment-Dyed Tee · Comfort Colors 1717
| S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|
| Chest width (laid flat) | 18¼ (46) | 20¼ (51) | 22 (56) | 24 (61) | 26 (66) | 27¾ (70) | 29¾ (76) |
| Body length | 26¾ (68) | 28 (71) | 29½ (75) | 30¾ (78) | 31¾ (80) | 32½ (83) | 33½ (85) |
| Sleeve length (from center back) | 16¼ (41) | 17¾ (45) | 19 (48) | 20½ (52) | 21¾ (55) | 23¼ (59) | 24¾ (63) |
Each measurement can vary by up to 1½ in.
Softstyle Tee · Gildan 64000
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|
| Chest width (laid flat) | 16 (41) | 18 (46) | 20 (51) | 22 (56) | 24 (61) | 26 (66) | 28 (71) | 30 (76) | 32 (81) |
| Body length | 27 (69) | 28 (71) | 29 (74) | 30 (76) | 31 (79) | 32 (81) | 33 (84) | 34 (86) | 35 (89) |
| Sleeve length | 8 (20) | 8¼ (21) | 8½ (22) | 8¾ (22) | 9 (23) | 9¼ (24) | 9½ (24) | 9¾ (25) | 10 (25) |
Each measurement can vary by up to 1½ in.
Crewneck Sweatshirt · Gildan 18000
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Chest width (laid flat) | 20 (51) | 22 (56) | 24 (61) | 26 (66) | 28 (71) | 30 (76) | 32 (81) | 34 (86) |
| Body length | 27 (69) | 28 (71) | 29 (74) | 30 (76) | 31 (79) | 32 (81) | 33 (84) | 34 (86) |
| Sleeve length (from center back) | 33½ (85) | 34½ (88) | 35½ (90) | 36½ (93) | 37½ (95) | 38½ (98) | 39½ (100) | 40½ (103) |
Each measurement can vary by up to 1½ in.
Garment-Dyed Sweatshirt · Comfort Colors 1566
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Chest width (laid flat) | 21 (53) | 23 (58) | 25 (64) | 26½ (67) | 28 (71) | 29½ (75) |
| Body length | 27½ (70) | 28½ (72) | 29½ (75) | 30½ (77) | 31½ (80) | 32½ (83) |
| Sleeve length (from center back) | 31½ (80) | 33½ (85) | 35¼ (90) | 36¾ (93) | 38¼ (97) | 39¼ (100) |
Each measurement can vary by up to 1½ in.
Hoodie · Gildan 18500
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Chest width (laid flat) | 20 (51) | 22 (56) | 24 (61) | 26 (66) | 28 (71) | 30 (76) | 32 (81) | 33¾ (86) |
| Body length | 27¼ (69) | 28 (71) | 29¼ (74) | 30 (76) | 31 (79) | 32 (81) | 33 (84) | 33¾ (86) |
| Sleeve length (from center back) | 33½ (85) | 34½ (88) | 35½ (90) | 36½ (93) | 37½ (95) | 38½ (98) | 39½ (100) | 40½ (103) |
Each measurement can vary by up to 1½ in.
Kids Hoodie (youth sizes) · Gildan 18500B
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Chest width (laid flat) | 16 (41) | 17 (43) | 18 (46) | 19 (48) | 20 (51) |
| Body length | 19¾ (50) | 21¼ (54) | 22½ (57) | 24 (61) | 25½ (65) |
| Sleeve length (from center back) | 23½ (60) | 26½ (67) | 27¾ (71) | 30¼ (77) | 33 (84) |
Each measurement can vary by up to 1 in.
Kids Sweatshirt (toddler sizes) · Rabbit Skins 3317
| 2T | 3T | 4T | 5/6 Years | 7T | |
|---|---|---|---|---|---|
| Chest width (laid flat) | 13 (33) | 13½ (34) | 14 (36) | 15 (38) | 15½ (39) |
| Body length | 15 (38) | 16 (41) | 17 (43) | 18 (46) | 19 (48) |
| Sleeve length | 11¾ (30) | 12¼ (31) | 13¾ (35) | 16 (41) | 16¾ (43) |